ExactCare Lite®Emergency medical & evacuation plan | ExactCare®Comprehensive travel insurance, traditional plan design | LuxuryCare®Comprehensive travel insurance + with our highest coverage levels | |
|---|---|---|---|
| Coverages | |||
| - | 100% of Trip Cost | 100% of Trip Cost | |
| Provides reimbursement for non-refundable trip payments if you have to cancel a trip due to a covered reason such as; injury, illness, or death of you, your traveling companion, a family member, or other covered unforeseen events. Please read the plan’s Description of Coverages for complete details. | |||
| - | - | Available | |
| Provides reimbursement for up to 50% of your non-refundable trip payments if you have to cancel a trip for any reason not listed in the Description of Coverages. CFAR is only available on LuxuryCare, for trips up to $10,000 per individual, and only if you are purchasing your travel insurance plan within 15 days of your initial trip deposit date. Must be added at time of purchase. CFAR cannot be added after purchase of a LuxuryCare plan. Please read the plan’s Description of Coverages for complete details. | |||
| $1,000 | 150% of Trip Cost | 150% of Trip Cost | |
| Provides reimbursement for non-refundable trip payments if you are already on your trip and experience a covered unforeseen event that forces you to return earlier than planned. ExactCare Lite covers return transportation only. Please read the plan’s Description of Coverages for complete details. | |||
| $50,000 | $50,000 | $150,000 | |
| Provides reimbursement for emergency medical expenses if you suffer an injury or sickness while on your trip. All plans provide primary medical expense coverage, except ExactCare Value which is secondary. Primary coverage means your travel insurance pays first, and you are not required to first submit a claim to your individual health insurance plan. Includes some dental coverage. Some plans vary by state. Please read the plan’s Description of Coverages for complete details. | |||
| $500,000 | $500,000 | $1,000,000 | |
| Covers reasonable and customary charges for an emergency medical evacuation incurred for an injury or sickness that occurs while on a trip. Please read the plan’s Description of Coverages for complete details. | |||
| $1,000 | $1,000 | $2,500 | |
| Covers your luggage, personal items, and documents. Please read the plan’s Description of Coverages for complete details. | |||
| $1,000 | $1,400 | $2,500 | |
| Provides reimbursement for reasonable additional covered expenses such as lodging, local transportation, and meals if your travel is delayed beyond a defined number of hours. Please read the plan’s Description of Coverages for complete details. | |||
| $500 | $750 | $1,000 | |
| Provides reimbursement for additional travel expenses if you miss a connecting flight due to a covered reason such as inclement weather or a common carrier caused delay. Please read the plan’s Description of Coverages for complete details. | |||
| - | - | - | |
| Pays you when your delay exceeds two hours on the tarmac. Please read the plan’s Description of Coverages for complete details. | |||
| - | - | - | |
| Pays you when your flight is delayed more than two hours from its scheduled gate departure. Please read the plan’s Description of Coverages for complete details. | |||
| - | - | - | |
| Only available on WaveCare. Includes: Cruise Disablement if you are confined to your cruise ship for a covered reason; Cruise Diversion if your cruise does not stop at a scheduled port of call for a covered reason; and River Cruise Diversion if your river cruise is unable to set sail for a covered reason. Please read the plan’s Description of Coverages for complete details. | |||
| $250 | $300 | $500 | |
| Provides reimbursement for essential items when your luggage is delayed by the airline for a certain amount of time. Please read the plan’s Description of Coverages for complete details. | |||
| - | - | - | |
| Similar to baggage delay, this provides reimbursement for rental or replacement of your sporting equipment that has been delayed by the airline for a specified amount of time. Please read the plan’s Description of Coverages for complete details. | |||
| $10,000 | $10,000 | $25,000 | |
| Pays you for an accident that results in the loss of life, limbs or sight. Please read the plan’s Description of Coverages for complete details. | |||
| $35,000 | $35,000 | $35,000 | |
| Available for purchase as an upgrade on certain BHTP plans. Provides reimbursement for repairs if your rental vehicle is damaged due to collision, vandalism, windstorm, fire, hail or flood. Eligibility varies by state and destination. A deductible may apply. Please read the plan’s Description of Coverages for complete details. | |||
| Included | Included | Included | |
| You have 24-hour access to a service team that can help in a medical emergency (e.g., locating a doctor, hospital or pharmacy), travel emergency (e.g., finding alternative flights, last-minute hotel changes or car rental assistance), or simply obtain concierge assistance for non-emergency requests (e.g., restaurant reservations, theater or event tickets). Costs of the services are the responsibility of the insured if not covered under the policy. | |||
| - | Included | Included | |
| When this is listed as “Included,” the exclusion of pre-existing medical conditions is waived as long as you meet all criteria outlined in your Description of Coverage. Please read the plan’s Description of Coverages for complete details. | |||
| - | Included | Included | |
| When this is listed as “Included,” the plan covers financial default of an airline, cruise line, common carrier or tour operator as long as you meet all criteria outlined in your Description of Coverage. Please read the plan’s Description of Coverages for complete details. | |||
| - | Included | Included | |
| When this is listed as “Included,” the plan covers cancellation for work reasons as long as you meet all criteria outlined in your Description of Coverage. Please read the plan’s Description of Coverages for complete details. | |||
ExactCare Lite®
Emergency medical & evacuation planExactCare®
Comprehensive travel insurance, traditional plan designLuxuryCare®
Comprehensive travel insurance + with our highest coverage levels
*If purchased within 15 days of initial deposit. The full coverage terms and details, including limitations and exclusions, are contained in the travel insurance policy. Plans vary per state. If you have questions about coverage available under our plans, please review the policy or contact us at 833-706-3811 or assist@bhtpcom. Please visit www.bhtp.com/legal/disclaimer for additional legal and privacy information. Berkshire Hathaway Travel Protection (BHTP) is a registered trademark of Berkshire Hathaway Specialty Insurance Company (BHSIC). Travel Insurance is underwritten by Berkshire Hathaway Specialty Insurance Company; NAIC #22276. 2025-08-12 A